houses Bexleyheath
Displaying 61-70 of 209 houses in 0.30 seconds
|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bexleyheath | Bexleyheath | £ 385.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 5 bedroom semi-detached house for sale in Bexleyheath Price Range £375,000 - £395,000 Five Bedrooms, DG, GCH. Luxury Fitted Kitchen, Downstairs WC, Contemporary Bathroom. OSP x 3 Cars, Station Location, Playroom & Through Lounge. findanewhome Note For sale at 385000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bexleyheath | Bexleyheath | £ 385.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parris Residential are delighted to offer this well presented four bedroom Victorian semi-detached family home with off street parking. Located on the popular south side of Bexleyheath, nearby to Bexleyheath Broadway, local... fishfor Note For sale at 385000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bexleyheath | Bexleyheath | £ 385.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 385000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bexleyheath | Bexleyheath | £ 385.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 385000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bexleyheath | Bexleyheath | £ 384.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| propertyfinder Note For sale at 384995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bexleyheath | Bexleyheath | £ 384.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 384995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bexleyheath | Bexleyheath | £ 384.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 5 bedroom semi-detached house for sale in Bexleyheath RE/MAX Select are delighted to offer for sale this stunning extended semi-detached house situated within the Pantiles. Property comprises of 5 bedrooms, 24ft lounge, 14ft dining room, 19ft modern f m² 19 findanewhome Note For sale at 384995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bexleyheath | Bexleyheath | £ 380.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Bedrooms Entrance Porch Reception Room 1 Reception Room 2 Bathroom Utility Room Kitchen Shower Room Front Garden Rear GardenAWAITING FURTHER DETAILS......... fishfor Note For sale at 380000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Bexleyheath | Bexleyheath | £ 380.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Bedrooms Entrance Porch Reception Room 1 Reception Room 2 Bathroom Utility Room Kitchen Shower Room Front Garden Rear GardenAWAITING FURTHER DETAILS......... primelocation Note For sale at 380000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedrooms 2 reception rooms 2 bathrooms Bexleyheath | Bexleyheath | £ 380.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Bedrooms Entrance Porch Reception Room 1 Reception Room 2 Bathroom Utility Room Kitchen Shower Room Front Garden Rear GardenAWAITING FURTHER DETAILS......... primelocation Note For sale at 380000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|
|
|
|







